Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/13 18:00 | 2.38Tokyo Verdy | 2.83Hòa | 2.87Nagoya Grampus | 18 |
8/13 17:30 | 5.90South Melbourne | 4.36Hòa | 1.38Auckland FC | 14 | |
8/13 17:30 | 2.18Avondale FC (n) | 3.38Hòa | 2.72APIA Leichhardt FC | 14 |
8/13 17:00 | 2.22Sydney United 58 | 3.23Hòa | 2.76Blacktown City | 14 | |
8/13 18:00 | 7.10Central Coast Mariners (Youth) (n) | 5.30Hòa | 1.26Marconi Stallions | 14 |
8/14 03:00 | 1.40Paris Saint Germain (n) | 4.75Hòa | 6.30Tottenham Hotspur | 22 |
8/13 22:00 | 2.19Madagascar | 2.85Hòa | 3.18Central African Republic | 14 | |
8/14 01:00 | 2.68Mauritania | 2.79Hòa | 2.56Burkina Faso | 14 |
8/13 23:59 | 1.99Istanbul Basaksehir | 3.36Hòa | 3.12Viking | 14 |
8/14 01:30 | 1.45Aarau | 4.13Hòa | 5.30AC Bellinzona | 14 |
8/13 21:00 | 2.00Kuala Lumpur City FC | 3.16Hòa | 2.99Sabah FC | 12 | |
8/13 21:00 | 1.37Terengganu FC | 4.04Hòa | 5.60PDRM | 12 |
8/13 23:59 | 3.54Banga Gargzdai | 3.09Hòa | 1.94FC Hegelmann | 12 |
8/13 23:00 | 2.78FK Termez Surkhon | 2.96Hòa | 2.36Bunyodkor Tashkent | 12 |
8/13 20:00 | 1.18Persib Bandung | 5.70Hòa | 9.40Manila Digger FC | 12 | |
8/13 20:00 | 1.71Regar-TadAZ | 3.44Hòa | 4.03FC Ahal | 12 | |
8/13 22:00 | 2.61FC Goa | 3.22Hòa | 2.33Al Seeb Club | 12 |
8/14 02:45 | 3.10Gosport Borough | 3.23Hòa | 2.04Farnham Town | 12 | |
8/14 02:45 | 1.86Taunton Town | 3.31Hòa | 3.55Yate Town | 12 |
8/14 02:00 | 1.90Valur Reykjavik (w) | 3.12Hòa | 3.29Stjarnan Gardabaer (w) | 12 |
8/13 23:00 | 1.87Famalicao U23 | 3.26Hòa | 3.58Gil Vicente U23 | 12 |
8/14 06:00 | 2.45Cerro Porteno | 2.87Hòa | 2.89Estudiantes La Plata | 14 | |
8/14 08:30 | 1.49Flamengo | 3.61Hòa | 6.40Internacional RS | 14 |
8/14 07:30 | 1.69Philadelphia Union | 3.62Hòa | 4.29New York Red Bulls | 14 |
8/14 06:00 | 1.49Club Bolivar | 4.26Hòa | 5.10Cienciano Cusco | 14 | |
8/14 08:30 | 1.93Alianza Lima | 3.07Hòa | 3.89Universidad Catolica Quito | 14 | |
8/14 08:30 | 2.58Club Universidad de Chile | 2.89Hòa | 2.71CA Independiente | 14 |
8/14 06:30 | 2.66Atletico Tucuman (n) | 2.74Hòa | 2.62Newells Old Boys | 14 |
8/14 06:00 | 1.64Aurora Cochabamba | 3.65Hòa | 4.18Blooming | 12 |
8/14 08:30 | 1.86Deportivo Cali | 2.94Hòa | 4.11Union Magdalena | 12 |
8/14 03:00 | 1.21Club Always Ready | 5.60Hòa | 8.20CD Real Tomayapo | 12 | |
8/14 08:30 | 1.55Guabira Montero | 3.72Hòa | 4.84Club Independiente Petrolero | 12 |
8/14 08:00 | 4.19Real Cundinamarca | 3.23Hòa | 1.74Deportes Tolima | 12 |
8/14 04:00 | 2.45San Antonio FC Ibarra | 3.16Hòa | 2.52Manta FC | 12 |
8/14 05:00 | 1.54Cucuta Deportivo | 3.43Hòa | 5.50Deportes Quindio | 12 |
8/13 18:00 | 3.10Tokyo Verdy | 1.88Hòa | 3.72Nagoya Grampus | 18 |
8/13 17:30 | 5.00South Melbourne | 2.38Hòa | 1.99Auckland FC | 14 | |
8/13 17:30 | 2.63Avondale FC (n) | 2.33Hòa | 3.20APIA Leichhardt FC | 14 |
8/13 17:00 | 2.78Sydney United 58 | 2.22Hòa | 3.21Blacktown City | 14 | |
8/13 18:00 | 6.40Central Coast Mariners (Youth) (n) | 2.93Hòa | 1.60Marconi Stallions | 14 |
8/14 03:00 | 1.88Paris Saint Germain (n) | 2.60Hòa | 5.40Tottenham Hotspur | 22 |
8/13 22:00 | 3.04Madagascar | 1.84Hòa | 3.99Central African Republic | 14 | |
8/14 01:00 | 3.53Mauritania | 1.82Hòa | 3.47Burkina Faso | 14 |
8/13 23:59 | 2.42Istanbul Basaksehir | 2.38Hòa | 3.47Viking | 14 |
8/14 01:30 | 2.05Aarau | 2.42Hòa | 4.54AC Bellinzona | 14 |
8/13 21:00 | 2.44Kuala Lumpur City FC | 2.19Hòa | 3.50Sabah FC | 12 | |
8/13 21:00 | 1.92Terengganu FC | 2.31Hòa | 5.00PDRM | 12 |
8/13 23:59 | 4.16Banga Gargzdai | 2.05Hòa | 2.55FC Hegelmann | 12 |
8/13 23:00 | 3.45FK Termez Surkhon | 1.98Hòa | 3.05Bunyodkor Tashkent | 12 |
8/13 20:00 | 1.55Persib Bandung | 2.81Hòa | 8.20Manila Digger FC | 12 | |
8/13 20:00 | 2.27Regar-TadAZ | 2.27Hòa | 4.16FC Ahal | 12 | |
8/13 22:00 | 3.11FC Goa | 2.25Hòa | 2.81Al Seeb Club | 12 |
8/14 02:45 | 3.59Gosport Borough | 2.18Hòa | 2.60Farnham Town | 12 | |
8/14 02:45 | 2.45Taunton Town | 2.21Hòa | 3.82Yate Town | 12 |
8/14 02:00 | 2.41Valur Reykjavik (w) | 2.18Hòa | 3.59Stjarnan Gardabaer (w) | 12 |
8/13 23:00 | 2.40Famalicao U23 | 2.20Hòa | 3.98Gil Vicente U23 | 12 |
8/14 06:00 | 3.26Cerro Porteno | 1.86Hòa | 3.60Estudiantes La Plata | 14 | |
8/14 08:30 | 2.09Flamengo | 2.08Hòa | 6.10Internacional RS | 14 |
8/14 07:30 | 2.22Philadelphia Union | 2.37Hòa | 4.34New York Red Bulls | 14 |
8/14 06:00 | 2.02Club Bolivar | 2.49Hòa | 4.44Cienciano Cusco | 14 | |
8/14 08:30 | 2.49Alianza Lima | 2.01Hòa | 4.49Universidad Catolica Quito | 14 | |
8/14 08:30 | 3.33Club Universidad de Chile | 1.90Hòa | 3.39CA Independiente | 14 |
8/14 06:30 | 3.53Atletico Tucuman (n) | 1.80Hòa | 3.53Newells Old Boys | 14 |
8/14 06:00 | 2.20Aurora Cochabamba | 2.31Hòa | 4.28Blooming | 12 |
8/14 08:30 | 2.46Deportivo Cali | 1.90Hòa | 5.20Union Magdalena | 12 |
8/14 03:00 | 1.56Club Always Ready | 2.84Hòa | 7.50CD Real Tomayapo | 12 | |
8/14 08:30 | 2.09Guabira Montero | 2.30Hòa | 4.77Club Independiente Petrolero | 12 |
8/14 08:00 | 4.64Real Cundinamarca | 2.03Hòa | 2.42Deportes Tolima | 12 |
8/14 04:00 | 2.97San Antonio FC Ibarra | 2.23Hòa | 2.97Manta FC | 12 |
8/14 05:00 | 2.16Cucuta Deportivo | 2.05Hòa | 5.80Deportes Quindio | 12 |
8/13 18:00 | 1.750.00Tokyo Verdy | 2.070.00Nagoya Grampus | 18 | |
8/13 18:00 | 2.13-0.25Tokyo Verdy | 1.70+0.25Nagoya Grampus | 18 | |
8/13 18:00 | 2.36-0.50Tokyo Verdy | 1.55+0.50Nagoya Grampus | 18 |
8/13 23:59 | 1.98-0.50Istanbul Basaksehir | 1.84+0.50Viking | 14 | |
8/13 23:59 | 1.73-0.25Istanbul Basaksehir | 2.09+0.25Viking | 14 |
8/14 01:30 | 2.04-1.25Aarau | 1.82+1.25AC Bellinzona | 14 | |
8/14 01:30 | 1.81-1.00Aarau | 2.05+1.00AC Bellinzona | 14 |
8/13 21:00 | 1.99-0.50Kuala Lumpur City FC | 1.79+0.50Sabah FC | 12 | |
8/13 21:00 | 1.94-1.25Terengganu FC | 1.84+1.25PDRM | 12 |
8/13 23:59 | 1.89+0.50Banga Gargzdai | 1.93-0.50FC Hegelmann | 12 |
8/13 23:00 | 2.070.00FK Termez Surkhon | 1.750.00Bunyodkor Tashkent | 12 |
8/13 20:00 | 1.78-1.75Persib Bandung | 2.04+1.75Manila Digger FC | 12 | |
8/13 20:00 | 2.00-0.75Regar-TadAZ | 1.82+0.75FC Ahal | 12 | |
8/13 22:00 | 1.74+0.25FC Goa | 2.08-0.25Al Seeb Club | 12 |
8/14 02:45 | 1.98+0.25Gosport Borough | 1.84-0.25Farnham Town | 12 | |
8/14 02:45 | 1.85-0.50Taunton Town | 1.97+0.50Yate Town | 12 |
8/14 02:00 | 1.89-0.50Valur Reykjavik (w) | 1.89+0.50Stjarnan Gardabaer (w) | 12 |
8/13 23:00 | 1.86-0.50Famalicao U23 | 1.96+0.50Gil Vicente U23 | 12 |
8/14 07:30 | 1.96-0.75Philadelphia Union | 1.86+0.75New York Red Bulls | 14 | |
8/14 07:30 | 1.68-0.50Philadelphia Union | 2.16+0.50New York Red Bulls | 14 |
8/14 06:30 | 1.920.00Atletico Tucuman (n) | 1.900.00Newells Old Boys | 14 | |
8/14 06:30 | 1.64+0.25Atletico Tucuman (n) | 2.21-0.25Newells Old Boys | 14 |
8/14 06:00 | 1.89-0.75Aurora Cochabamba | 1.93+0.75Blooming | 12 |
8/14 08:30 | 1.85-0.50Deportivo Cali | 1.97+0.50Union Magdalena | 12 |
8/14 03:00 | 1.83-1.75Club Always Ready | 1.99+1.75CD Real Tomayapo | 12 | |
8/14 08:30 | 2.03-1.00Guabira Montero | 1.79+1.00Club Independiente Petrolero | 12 |
8/14 08:00 | 1.77+0.75Real Cundinamarca | 2.05-0.75Deportes Tolima | 12 |
8/14 04:00 | 1.880.00San Antonio FC Ibarra | 1.940.00Manta FC | 12 |
8/14 05:00 | 1.75-0.75Cucuta Deportivo | 2.07+0.75Deportes Quindio | 12 |
8/14 07:00 | 2.090.00Club Leon (w) | 1.690.00FC Juarez (w) | 3 | |
8/14 09:00 | 1.770.00Toluca (w) | 2.010.00Guadalajara Chivas (w) | 3 |
8/13 18:00 | 1.720.00Tokyo Verdy | 2.110.00Nagoya Grampus | 18 | |
8/13 18:00 | 2.56-0.25Tokyo Verdy | 1.46+0.25Nagoya Grampus | 18 |
8/13 17:30 | 1.84+0.50South Melbourne | 1.98-0.50Auckland FC | 14 | |
8/13 17:30 | 1.710.00Avondale FC (n) | 2.120.00APIA Leichhardt FC | 14 |
8/13 17:00 | 1.760.00Sydney United 58 | 2.060.00Blacktown City | 14 | |
8/13 18:00 | 1.94+0.75Central Coast Mariners (Youth) (n) | 1.88-0.75Marconi Stallions | 14 |
8/13 22:00 | 1.640.00Madagascar | 2.210.00Central African Republic | 14 | |
8/14 01:00 | 1.930.00Mauritania | 1.890.00Burkina Faso | 14 |
8/13 23:59 | 2.06-0.25Istanbul Basaksehir | 1.76+0.25Viking | 14 |
8/14 01:30 | 2.04-0.50Aarau | 1.82+0.50AC Bellinzona | 14 |
8/13 21:00 | 2.07-0.25Kuala Lumpur City FC | 1.71+0.25Sabah FC | 12 | |
8/13 21:00 | 1.91-0.50Terengganu FC | 1.87+0.50PDRM | 12 |
8/13 23:59 | 1.74+0.25Banga Gargzdai | 2.08-0.25FC Hegelmann | 12 |
8/13 23:00 | 2.040.00FK Termez Surkhon | 1.780.00Bunyodkor Tashkent | 12 |
8/13 20:00 | 1.81-0.75Persib Bandung | 2.01+0.75Manila Digger FC | 12 | |
8/13 20:00 | 1.91-0.25Regar-TadAZ | 1.91+0.25FC Ahal | 12 | |
8/13 22:00 | 2.020.00FC Goa | 1.800.00Al Seeb Club | 12 |
8/14 02:45 | 1.68+0.25Gosport Borough | 2.16-0.25Farnham Town | 12 | |
8/14 02:45 | 2.05-0.25Taunton Town | 1.77+0.25Yate Town | 12 |
8/14 02:00 | 2.05-0.25Valur Reykjavik (w) | 1.73+0.25Stjarnan Gardabaer (w) | 12 |
8/13 23:00 | 2.01-0.25Famalicao U23 | 1.81+0.25Gil Vicente U23 | 12 |
8/14 06:00 | 1.820.00Cerro Porteno | 2.040.00Estudiantes La Plata | 14 | |
8/14 08:30 | 1.71-0.25Flamengo | 2.17+0.25Internacional RS | 14 |
8/14 07:30 | 1.85-0.25Philadelphia Union | 1.97+0.25New York Red Bulls | 14 |
8/14 06:00 | 2.01-0.50Club Bolivar | 1.85+0.50Cienciano Cusco | 14 | |
8/14 08:30 | 2.05-0.25Alianza Lima | 1.81+0.25Universidad Catolica Quito | 14 | |
8/14 08:30 | 1.910.00Club Universidad de Chile | 1.950.00CA Independiente | 14 |
8/14 06:30 | 1.910.00Atletico Tucuman (n) | 1.910.00Newells Old Boys | 14 |
8/14 06:00 | 1.85-0.25Aurora Cochabamba | 1.97+0.25Blooming | 12 |
8/14 08:30 | 1.98-0.25Deportivo Cali | 1.84+0.25Union Magdalena | 12 |
8/14 03:00 | 1.83-0.75Club Always Ready | 1.99+0.75CD Real Tomayapo | 12 | |
8/14 08:30 | 1.75-0.25Guabira Montero | 2.07+0.25Club Independiente Petrolero | 12 |
8/14 08:00 | 1.84+0.25Real Cundinamarca | 1.98-0.25Deportes Tolima | 12 |
8/14 04:00 | 1.910.00San Antonio FC Ibarra | 1.910.00Manta FC | 12 |
8/14 05:00 | 1.75-0.25Cucuta Deportivo | 2.07+0.25Deportes Quindio | 12 |
8/13 18:00 Tokyo Verdy -và- Nagoya Grampus | ||
---|---|---|
1.801.75Tài | 2.001.75Xỉu | 18 |
8/13 18:00 Tokyo Verdy -và- Nagoya Grampus | ||
2.052.00Tài | 1.752.00Xỉu | 18 |
8/13 18:00 Tokyo Verdy -và- Nagoya Grampus | ||
2.352.25Tài | 1.542.25Xỉu | 18 |
8/13 17:30 South Melbourne -và- Auckland FC | ||
---|---|---|
1.843.00Tài | 1.963.00Xỉu | 14 |
8/13 17:30 South Melbourne -và- Auckland FC | ||
1.642.75Tài | 2.192.75Xỉu | 14 |
8/13 17:30 Avondale FC (n) -và- APIA Leichhardt FC | ||
1.963.00Tài | 1.843.00Xỉu | 14 |
8/13 17:30 Avondale FC (n) -và- APIA Leichhardt FC | ||
1.672.75Tài | 2.142.75Xỉu | 14 |
8/13 17:00 Sydney United 58 -và- Blacktown City | ||
---|---|---|
1.972.75Tài | 1.832.75Xỉu | 14 |
8/13 17:00 Sydney United 58 -và- Blacktown City | ||
1.692.50Tài | 2.122.50Xỉu | 14 |
8/13 18:00 Central Coast Mariners (Youth) (n) -và- Marconi Stallions | ||
1.973.50Tài | 1.833.50Xỉu | 14 |
8/13 18:00 Central Coast Mariners (Youth) (n) -và- Marconi Stallions | ||
1.803.25Tài | 2.003.25Xỉu | 14 |
8/14 03:00 Paris Saint Germain (n) -và- Tottenham Hotspur | ||
---|---|---|
1.993.25Tài | 1.893.25Xỉu | 22 |
8/14 03:00 Paris Saint Germain (n) -và- Tottenham Hotspur | ||
1.753.00Tài | 2.143.00Xỉu | 22 |
8/14 03:00 Paris Saint Germain (n) -và- Tottenham Hotspur | ||
2.263.50Tài | 1.673.50Xỉu | 22 |
8/14 03:00 Paris Saint Germain (n) -và- Tottenham Hotspur | ||
1.572.75Tài | 2.442.75Xỉu | 22 |
8/13 21:15 FC Orenburg -và- Terek Grozny | ||
---|---|---|
1.832.50Tài | 1.972.50Xỉu | 14 |
8/13 21:15 FC Orenburg -và- Terek Grozny | ||
2.092.75Tài | 1.712.75Xỉu | 14 |
8/13 23:30 Lokomotiv Moscow -và- Baltika Kaliningrad | ||
2.052.75Tài | 1.752.75Xỉu | 14 |
8/13 23:30 Lokomotiv Moscow -và- Baltika Kaliningrad | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
8/13 23:30 PFC Sochi -và- PFC Krylia Sovetov | ||
2.032.75Tài | 1.772.75Xỉu | 14 |
8/13 23:30 PFC Sochi -và- PFC Krylia Sovetov | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
8/14 01:45 Dynamo Moscow -và- FC Krasnodar | ||
1.872.50Tài | 1.932.50Xỉu | 14 |
8/14 01:45 Dynamo Moscow -và- FC Krasnodar | ||
2.062.75Tài | 1.742.75Xỉu | 14 |
8/14 02:45 Huddersfield Town -và- Leicester City | ||
---|---|---|
1.832.75Tài | 1.972.75Xỉu | 14 |
8/14 02:45 Huddersfield Town -và- Leicester City | ||
2.093.00Tài | 1.713.00Xỉu | 14 |
8/14 03:00 Birmingham City -và- Sheffield United | ||
2.012.50Tài | 1.792.50Xỉu | 14 |
8/14 03:00 Birmingham City -và- Sheffield United | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
8/14 02:45 Barnsley -và- Fleetwood Town | ||
1.862.75Tài | 1.942.75Xỉu | 14 |
8/14 02:45 Barnsley -và- Fleetwood Town | ||
2.093.00Tài | 1.713.00Xỉu | 14 |
8/14 02:45 Cheltenham Town -và- Exeter City | ||
2.012.75Tài | 1.792.75Xỉu | 14 |
8/14 02:45 Cheltenham Town -và- Exeter City | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
8/13 22:00 Madagascar -và- Central African Republic | ||
---|---|---|
2.032.00Tài | 1.772.00Xỉu | 14 |
8/13 22:00 Madagascar -và- Central African Republic | ||
1.731.75Tài | 2.071.75Xỉu | 14 |
8/14 01:00 Mauritania -và- Burkina Faso | ||
1.761.75Tài | 2.041.75Xỉu | 14 |
8/14 01:00 Mauritania -và- Burkina Faso | ||
2.062.00Tài | 1.742.00Xỉu | 14 |
8/13 23:59 Istanbul Basaksehir -và- Viking | ||
---|---|---|
1.963.00Tài | 1.843.00Xỉu | 14 |
8/13 23:59 Istanbul Basaksehir -và- Viking | ||
1.712.75Tài | 2.092.75Xỉu | 14 |
8/14 01:30 Aarau -và- AC Bellinzona | ||
---|---|---|
1.913.00Tài | 1.933.00Xỉu | 14 |
8/14 01:30 Aarau -và- AC Bellinzona | ||
2.173.25Tài | 1.693.25Xỉu | 14 |
8/14 02:00 Leiknir Reykjavik -và- Fylkir | ||
---|---|---|
1.973.00Tài | 1.853.00Xỉu | 14 |
8/14 02:00 Leiknir Reykjavik -và- Fylkir | ||
1.762.75Tài | 2.062.75Xỉu | 14 |
8/14 02:00 UMF Selfoss -và- HK Kopavogur | ||
1.993.25Tài | 1.833.25Xỉu | 14 |
8/14 02:00 UMF Selfoss -và- HK Kopavogur | ||
1.733.00Tài | 2.093.00Xỉu | 14 |
8/14 02:00 Volsungur Husavik -và- Thor Akureyri | ||
1.883.50Tài | 1.943.50Xỉu | 14 |
8/14 02:00 Volsungur Husavik -và- Thor Akureyri | ||
1.663.25Tài | 2.193.25Xỉu | 14 |
8/14 02:00 Keflavik -và- Grindavik | ||
1.903.75Tài | 1.923.75Xỉu | 14 |
8/14 02:00 Keflavik -và- Grindavik | ||
1.683.50Tài | 2.163.50Xỉu | 14 |
8/14 02:30 Fjolnir -và- UMF Njardvik | ||
1.993.25Tài | 1.833.25Xỉu | 14 |
8/14 02:30 Fjolnir -và- UMF Njardvik | ||
1.733.00Tài | 2.093.00Xỉu | 14 |
8/14 03:15 Throttur Reykjavik -và- IR Reykjavik | ||
1.943.25Tài | 1.883.25Xỉu | 14 |
8/14 03:15 Throttur Reykjavik -và- IR Reykjavik | ||
1.713.00Tài | 2.123.00Xỉu | 14 |
8/13 21:00 Kuala Lumpur City FC -và- Sabah FC | ||
---|---|---|
1.842.75Tài | 1.942.75Xỉu | 12 |
8/13 21:00 Terengganu FC -và- PDRM | ||
2.023.00Tài | 1.763.00Xỉu | 12 |
8/13 23:59 Banga Gargzdai -và- FC Hegelmann | ||
---|---|---|
1.852.25Tài | 1.952.25Xỉu | 12 |
8/13 23:00 FK Termez Surkhon -và- Bunyodkor Tashkent | ||
---|---|---|
2.012.25Tài | 1.792.25Xỉu | 12 |
8/13 20:00 Persib Bandung -và- Manila Digger FC | ||
---|---|---|
1.773.00Tài | 2.033.00Xỉu | 12 |
8/13 20:00 Regar-TadAZ -và- FC Ahal | ||
1.842.50Tài | 1.962.50Xỉu | 12 |
8/13 22:00 FC Goa -và- Al Seeb Club | ||
1.732.50Tài | 2.072.50Xỉu | 12 |
8/13 20:00 Rochdale -và- Burnley U21 | ||
---|---|---|
1.843.25Tài | 1.943.25Xỉu | 12 |
8/14 02:00 Forest Green Rovers -và- W.B.A U21 | ||
1.993.75Tài | 1.793.75Xỉu | 12 |
8/14 02:00 Truro City -và- Southampton U21 | ||
1.843.25Tài | 1.943.25Xỉu | 12 |
8/14 02:00 Woking -và- West Ham United U21 | ||
2.013.75Tài | 1.773.75Xỉu | 12 |
8/14 02:30 Gateshead -và- Newcastle United U21 | ||
1.893.75Tài | 1.893.75Xỉu | 12 |
8/14 02:45 Tamworth -và- Manchester United U21 | ||
1.843.25Tài | 1.943.25Xỉu | 12 |
8/14 02:45 Gosport Borough -và- Farnham Town | ||
---|---|---|
1.822.50Tài | 1.982.50Xỉu | 12 |
8/14 02:45 Taunton Town -và- Yate Town | ||
1.962.75Tài | 1.842.75Xỉu | 12 |
8/14 02:00 Valur Reykjavik (w) -và- Stjarnan Gardabaer (w) | ||
---|---|---|
1.792.50Tài | 1.992.50Xỉu | 12 |
8/13 23:00 Famalicao U23 -và- Gil Vicente U23 | ||
---|---|---|
2.072.75Tài | 1.732.75Xỉu | 12 |
8/14 06:00 Cerro Porteno -và- Estudiantes La Plata | ||
---|---|---|
2.062.00Tài | 1.802.00Xỉu | 14 |
8/14 06:00 Cerro Porteno -và- Estudiantes La Plata | ||
1.751.75Tài | 2.121.75Xỉu | 14 |
8/14 08:30 Flamengo -và- Internacional RS | ||
1.802.00Tài | 2.062.00Xỉu | 14 |
8/14 08:30 Flamengo -và- Internacional RS | ||
2.092.25Tài | 1.772.25Xỉu | 14 |
8/14 07:30 Philadelphia Union -và- New York Red Bulls | ||
---|---|---|
1.932.75Tài | 1.872.75Xỉu | 14 |
8/14 07:30 Philadelphia Union -và- New York Red Bulls | ||
1.712.50Tài | 2.092.50Xỉu | 14 |
8/14 06:00 Club Bolivar -và- Cienciano Cusco | ||
---|---|---|
2.013.25Tài | 1.853.25Xỉu | 14 |
8/14 06:00 Club Bolivar -và- Cienciano Cusco | ||
1.773.00Tài | 2.093.00Xỉu | 14 |
8/14 08:30 Alianza Lima -và- Universidad Catolica Quito | ||
1.782.00Tài | 2.082.00Xỉu | 14 |
8/14 08:30 Alianza Lima -và- Universidad Catolica Quito | ||
2.012.25Tài | 1.852.25Xỉu | 14 |
8/14 08:30 Club Universidad de Chile -và- CA Independiente | ||
1.972.00Tài | 1.892.00Xỉu | 14 |
8/14 08:30 Club Universidad de Chile -và- CA Independiente | ||
1.721.75Tài | 2.161.75Xỉu | 14 |
8/14 06:30 Atletico Tucuman (n) -và- Newells Old Boys | ||
---|---|---|
1.861.75Tài | 1.941.75Xỉu | 14 |
8/14 06:30 Atletico Tucuman (n) -và- Newells Old Boys | ||
1.591.50Tài | 2.261.50Xỉu | 14 |
8/14 06:00 Aurora Cochabamba -và- Blooming | ||
---|---|---|
1.832.75Tài | 1.972.75Xỉu | 12 |
8/14 08:30 Deportivo Cali -và- Union Magdalena | ||
---|---|---|
2.012.00Tài | 1.792.00Xỉu | 12 |
8/14 03:00 Club Always Ready -và- CD Real Tomayapo | ||
---|---|---|
1.873.25Tài | 1.933.25Xỉu | 12 |
8/14 08:30 Guabira Montero -và- Club Independiente Petrolero | ||
1.972.75Tài | 1.832.75Xỉu | 12 |
8/14 08:00 Real Cundinamarca -và- Deportes Tolima | ||
---|---|---|
1.962.25Tài | 1.842.25Xỉu | 12 |
8/14 04:00 San Antonio FC Ibarra -và- Manta FC | ||
---|---|---|
2.012.75Tài | 1.792.75Xỉu | 12 |
8/14 05:00 Cucuta Deportivo -và- Deportes Quindio | ||
---|---|---|
1.752.00Tài | 2.052.00Xỉu | 12 |
8/14 07:00 Club Leon (w) -và- FC Juarez (w) | ||
---|---|---|
1.892.50Tài | 1.892.50Xỉu | 3 |
8/14 09:00 Toluca (w) -và- Guadalajara Chivas (w) | ||
1.942.50Tài | 1.842.50Xỉu | 3 |
8/13 18:00 Tokyo Verdy -và- Nagoya Grampus | ||
---|---|---|
1.870.75Tài | 1.930.75Xỉu | 18 |
8/13 18:00 Tokyo Verdy -và- Nagoya Grampus | ||
1.560.50Tài | 2.310.50Xỉu | 18 |
8/13 17:30 South Melbourne -và- Auckland FC | ||
---|---|---|
2.021.25Tài | 1.781.25Xỉu | 14 |
8/13 17:30 Avondale FC (n) -và- APIA Leichhardt FC | ||
1.981.25Tài | 1.821.25Xỉu | 14 |
8/13 17:00 Sydney United 58 -và- Blacktown City | ||
---|---|---|
1.711.00Tài | 2.091.00Xỉu | 14 |
8/13 18:00 Central Coast Mariners (Youth) (n) -và- Marconi Stallions | ||
1.951.50Tài | 1.851.50Xỉu | 14 |
8/14 03:00 Paris Saint Germain (n) -và- Tottenham Hotspur | ||
---|---|---|
1.821.25Tài | 2.041.25Xỉu | 22 |
8/14 03:00 Paris Saint Germain (n) -và- Tottenham Hotspur | ||
2.211.50Tài | 1.681.50Xỉu | 22 |
8/14 03:00 Paris Saint Germain (n) -và- Tottenham Hotspur | ||
1.471.00Tài | 2.631.00Xỉu | 22 |
8/13 21:15 FC Orenburg -và- Terek Grozny | ||
---|---|---|
1.811.00Tài | 1.991.00Xỉu | 14 |
8/13 23:30 Lokomotiv Moscow -và- Baltika Kaliningrad | ||
1.761.00Tài | 2.041.00Xỉu | 14 |
8/13 23:30 PFC Sochi -và- PFC Krylia Sovetov | ||
1.711.00Tài | 2.091.00Xỉu | 14 |
8/14 01:45 Dynamo Moscow -và- FC Krasnodar | ||
1.811.00Tài | 1.991.00Xỉu | 14 |
8/14 02:45 Huddersfield Town -và- Leicester City | ||
---|---|---|
2.071.25Tài | 1.731.25Xỉu | 14 |
8/14 03:00 Birmingham City -và- Sheffield United | ||
1.991.00Tài | 1.811.00Xỉu | 14 |
8/14 02:45 Barnsley -và- Fleetwood Town | ||
2.061.25Tài | 1.741.25Xỉu | 14 |
8/14 02:45 Cheltenham Town -và- Exeter City | ||
1.751.00Tài | 2.051.00Xỉu | 14 |
8/13 22:00 Madagascar -và- Central African Republic | ||
---|---|---|
1.950.75Tài | 1.850.75Xỉu | 14 |
8/14 01:00 Mauritania -và- Burkina Faso | ||
1.990.75Tài | 1.810.75Xỉu | 14 |
8/13 23:59 Istanbul Basaksehir -và- Viking | ||
---|---|---|
1.931.25Tài | 1.871.25Xỉu | 14 |
8/14 01:30 Aarau -và- AC Bellinzona | ||
---|---|---|
1.931.25Tài | 1.911.25Xỉu | 14 |
8/14 02:00 Leiknir Reykjavik -và- Fylkir | ||
---|---|---|
2.001.25Tài | 1.821.25Xỉu | 14 |
8/14 02:00 UMF Selfoss -và- HK Kopavogur | ||
1.831.25Tài | 1.991.25Xỉu | 14 |
8/14 02:00 Volsungur Husavik -và- Thor Akureyri | ||
1.931.50Tài | 1.891.50Xỉu | 14 |
8/14 02:00 Keflavik -và- Grindavik | ||
2.141.75Tài | 1.691.75Xỉu | 14 |
8/14 02:30 Fjolnir -và- UMF Njardvik | ||
1.831.25Tài | 1.991.25Xỉu | 14 |
8/14 03:15 Throttur Reykjavik -và- IR Reykjavik | ||
1.811.25Tài | 2.011.25Xỉu | 14 |
8/13 21:00 Kuala Lumpur City FC -và- Sabah FC | ||
---|---|---|
1.691.00Tài | 2.091.00Xỉu | 12 |
8/13 21:00 Terengganu FC -và- PDRM | ||
2.041.25Tài | 1.741.25Xỉu | 12 |
8/13 23:59 Banga Gargzdai -và- FC Hegelmann | ||
---|---|---|
2.091.00Tài | 1.711.00Xỉu | 12 |
