Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
6/26 **:** | 2.49Germany U21 | 3.38Hòa | 2.60France U21 | 22 |
6/26 03:15 | 2.00KFG Gardabaer | 3.37Hòa | 2.82Vidir Gardur | 12 | |
6/26 03:15 | 2.36KV Reykjavik | 3.63Hòa | 2.21Hviti Riddarinn | 12 | |
6/26 03:15 | 4.35Magni Grenivik | 3.91Hòa | 1.50Kormakur/Hvot | 12 |
6/26 03:15 | 1.52HK Kopavogur (w) | 4.11Hòa | 3.95Grindavik/Njardvik (w) | 12 |
6/26 06:00 | 1.56Aurora Cochabamba | 3.88Hòa | 4.46Gualberto Villarroel CD San Jose | 14 | |
6/26 08:30 | 2.52Guabira Montero | 3.19Hòa | 2.43Oriente Petrolero | 14 |
6/26 08:00 | 4.75Atletico Grau (n) | 2.98Hòa | 1.74Universitario Deportes | 14 |
6/26 08:00 | 1.78Universidad Catolica Quito (n) | 3.26Hòa | 3.96Emelec Guayaquil | 14 |
6/26 04:30 | 3.07Chacaritas FC | 3.25Hòa | 2.05Independiente Juniors | 14 | |
6/26 08:00 | 1.84Imbabura SC | 3.27Hòa | 3.68Cumbaya FC | 14 |
6/26 06:00 | 2.00Linense Lins | 2.91Hòa | 3.25Atletico Monte Azul | 12 |
6/26 06:00 | 2.64Loudoun United FC | 3.08Hòa | 2.23Louisville City FC | 12 | |
6/26 07:00 | 2.02Tampa Bay Rowdies | 3.17Hòa | 2.93Indy Eleven | 12 |
6/26 07:30 | 1.91South Georgia Tormenta FC | 3.19Hòa | 3.16FC Naples | 12 | |
6/26 08:00 | 1.63Union Omaha | 3.30Hòa | 4.24Richmond Kickers | 12 |
6/26 07:00 | 2.42Inter Miami CF II | 3.66Hòa | 2.14Chicago Fire II | 12 | |
6/26 07:00 | 2.00Orlando City II | 3.30Hòa | 2.88Toronto FC II | 12 | |
6/26 10:00 | 2.39Los Angeles FC II | 3.67Hòa | 2.17Minnesota United II | 12 |
6/26 03:00 | 1.38Palmeiras U20 | 3.88Hòa | 5.80America Mineiro U20 | 12 |
6/26 **:** | 2.75Germany U21 | 2.43Hòa | 3.05France U21 | 22 |
6/26 03:15 | 2.40KFG Gardabaer | 2.46Hòa | 3.04Vidir Gardur | 12 | |
6/26 03:15 | 2.62KV Reykjavik | 2.68Hòa | 2.51Hviti Riddarinn | 12 | |
6/26 03:15 | 4.27Magni Grenivik | 2.50Hòa | 1.93Kormakur/Hvot | 12 |
6/26 03:15 | 1.89HK Kopavogur (w) | 2.69Hòa | 3.96Grindavik/Njardvik (w) | 12 |
6/26 06:00 | 2.18Aurora Cochabamba | 2.39Hòa | 4.09Gualberto Villarroel CD San Jose | 14 | |
6/26 08:30 | 2.99Guabira Montero | 2.20Hòa | 2.99Oriente Petrolero | 14 |
6/26 08:00 | 5.40Atletico Grau (n) | 1.92Hòa | 2.40Universitario Deportes | 14 |
6/26 08:00 | 2.38Universidad Catolica Quito (n) | 2.16Hòa | 4.21Emelec Guayaquil | 14 |
6/26 04:30 | 3.62Chacaritas FC | 2.29Hòa | 2.44Independiente Juniors | 14 | |
6/26 08:00 | 2.51Imbabura SC | 2.15Hòa | 3.87Cumbaya FC | 14 |
6/26 06:00 | 2.64Linense Lins | 1.93Hòa | 3.93Atletico Monte Azul | 12 |
6/26 06:00 | 3.16Loudoun United FC | 2.12Hòa | 2.75Louisville City FC | 12 | |
6/26 07:00 | 2.47Tampa Bay Rowdies | 2.16Hòa | 3.52Indy Eleven | 12 |
6/26 07:30 | 2.47South Georgia Tormenta FC | 2.16Hòa | 3.52FC Naples | 12 | |
6/26 08:00 | 2.21Union Omaha | 2.07Hòa | 4.64Richmond Kickers | 12 |
6/26 07:00 | 2.75Inter Miami CF II | 2.61Hòa | 2.46Chicago Fire II | 12 | |
6/26 07:00 | 2.42Orlando City II | 2.38Hòa | 3.14Toronto FC II | 12 | |
6/26 10:00 | 2.70Los Angeles FC II | 2.60Hòa | 2.51Minnesota United II | 12 |
6/26 03:00 | 2.00Palmeiras U20 | 2.21Hòa | 5.00America Mineiro U20 | 12 |
6/26 **:** | 1.800.00Germany U21 | 2.110.00France U21 | 22 | |
6/26 **:** | 2.17-0.25Germany U21 | 1.75+0.25France U21 | 22 | |
6/26 **:** | 1.58+0.25Germany U21 | 2.47-0.25France U21 | 22 | |
6/26 **:** | 2.47-0.50Germany U21 | 1.58+0.50France U21 | 22 |
6/26 03:15 | 1.99-0.50KFG Gardabaer | 1.79+0.50Vidir Gardur | 12 | |
6/26 03:15 | 1.73+0.25KV Reykjavik | 2.05-0.25Hviti Riddarinn | 12 | |
6/26 03:15 | 2.11+0.75Magni Grenivik | 1.68-0.75Kormakur/Hvot | 12 |
6/26 03:15 | 1.90-1.00HK Kopavogur (w) | 1.84+1.00Grindavik/Njardvik (w) | 12 |
6/26 08:00 | 1.89+0.75Atletico Grau (n) | 1.93-0.75Universitario Deportes | 14 | |
6/26 08:00 | 2.09+0.50Atletico Grau (n) | 1.73-0.50Universitario Deportes | 14 |
6/26 08:00 | 1.97-0.75Universidad Catolica Quito (n) | 1.85+0.75Emelec Guayaquil | 14 | |
6/26 08:00 | 1.77-0.50Universidad Catolica Quito (n) | 2.05+0.50Emelec Guayaquil | 14 |
6/26 06:00 | 1.79-0.25Linense Lins | 1.99+0.25Atletico Monte Azul | 12 |
6/26 06:00 | 1.76+0.25Loudoun United FC | 2.02-0.25Louisville City FC | 12 | |
6/26 07:00 | 1.84-0.25Tampa Bay Rowdies | 1.94+0.25Indy Eleven | 12 |
6/26 07:30 | 1.74-0.25South Georgia Tormenta FC | 2.04+0.25FC Naples | 12 | |
6/26 08:00 | 1.91-0.75Union Omaha | 1.87+0.75Richmond Kickers | 12 |
6/26 07:00 | 2.010.00Inter Miami CF II | 1.770.00Chicago Fire II | 12 | |
6/26 07:00 | 1.99-0.50Orlando City II | 1.79+0.50Toronto FC II | 12 | |
6/26 10:00 | 1.76+0.25Los Angeles FC II | 2.02-0.25Minnesota United II | 12 |
6/26 03:00 | 1.99-1.25Palmeiras U20 | 1.79+1.25America Mineiro U20 | 12 |
6/26 **:** | 1.830.00Germany U21 | 2.050.00France U21 | 22 | |
6/26 **:** | 2.44-0.25Germany U21 | 1.57+0.25France U21 | 22 | |
6/26 **:** | 1.48+0.25Germany U21 | 2.66-0.25France U21 | 22 |
6/26 03:15 | 2.09-0.25KFG Gardabaer | 1.69+0.25Vidir Gardur | 12 | |
6/26 03:15 | 1.940.00KV Reykjavik | 1.840.00Hviti Riddarinn | 12 | |
6/26 03:15 | 2.13+0.25Magni Grenivik | 1.66-0.25Kormakur/Hvot | 12 |
6/26 03:15 | 1.63-0.25HK Kopavogur (w) | 2.12+0.25Grindavik/Njardvik (w) | 12 |
6/26 06:00 | 1.85-0.25Aurora Cochabamba | 1.97+0.25Gualberto Villarroel CD San Jose | 14 | |
6/26 08:30 | 1.910.00Guabira Montero | 1.910.00Oriente Petrolero | 14 |
6/26 08:00 | 1.89+0.25Atletico Grau (n) | 1.93-0.25Universitario Deportes | 14 |
6/26 08:00 | 1.98-0.25Universidad Catolica Quito (n) | 1.84+0.25Emelec Guayaquil | 14 |
6/26 04:30 | 1.76+0.25Chacaritas FC | 2.06-0.25Independiente Juniors | 14 | |
6/26 08:00 | 2.08-0.25Imbabura SC | 1.74+0.25Cumbaya FC | 14 |
6/26 06:00 | 2.16-0.25Linense Lins | 1.64+0.25Atletico Monte Azul | 12 |
6/26 06:00 | 2.040.00Loudoun United FC | 1.740.00Louisville City FC | 12 | |
6/26 07:00 | 2.09-0.25Tampa Bay Rowdies | 1.69+0.25Indy Eleven | 12 |
6/26 07:30 | 2.09-0.25South Georgia Tormenta FC | 1.69+0.25FC Naples | 12 | |
6/26 08:00 | 1.84-0.25Union Omaha | 1.94+0.25Richmond Kickers | 12 |
6/26 07:00 | 2.010.00Inter Miami CF II | 1.770.00Chicago Fire II | 12 | |
6/26 07:00 | 2.09-0.25Orlando City II | 1.69+0.25Toronto FC II | 12 | |
6/26 10:00 | 1.970.00Los Angeles FC II | 1.810.00Minnesota United II | 12 |
6/26 03:00 | 1.99-0.50Palmeiras U20 | 1.79+0.50America Mineiro U20 | 12 |
6/26 03:00 Borussia Dortmund -và- Ulsan HD FC | ||
---|---|---|
1.993.50Tài | 1.893.50Xỉu | 22 |
6/26 03:00 Borussia Dortmund -và- Ulsan HD FC | ||
1.773.25Tài | 2.123.25Xỉu | 22 |
6/26 03:00 Borussia Dortmund -và- Ulsan HD FC | ||
2.233.75Tài | 1.693.75Xỉu | 22 |
6/26 03:00 Borussia Dortmund -và- Ulsan HD FC | ||
1.533.00Tài | 2.533.00Xỉu | 22 |
6/26 03:00 Fluminense -và- Mamelodi Sundowns | ||
2.062.25Tài | 1.822.25Xỉu | 22 |
6/26 03:00 Fluminense -và- Mamelodi Sundowns | ||
1.742.00Tài | 2.162.00Xỉu | 22 |
6/26 03:00 Fluminense -và- Mamelodi Sundowns | ||
2.332.50Tài | 1.632.50Xỉu | 22 |
6/26 03:00 Fluminense -và- Mamelodi Sundowns | ||
1.511.75Tài | 2.581.75Xỉu | 22 |
6/26 09:00 Inter Milan -và- River Plate | ||
1.902.25Tài | 1.982.25Xỉu | 22 |
6/26 09:00 Inter Milan -và- River Plate | ||
2.162.50Tài | 1.742.50Xỉu | 22 |
6/26 09:00 Inter Milan -và- River Plate | ||
1.592.00Tài | 2.402.00Xỉu | 22 |
6/26 09:00 Inter Milan -và- River Plate | ||
2.492.75Tài | 1.552.75Xỉu | 22 |
6/26 09:00 Rayados Monterrey -và- Urawa Red Diamonds | ||
1.952.75Tài | 1.932.75Xỉu | 22 |
6/26 09:00 Rayados Monterrey -và- Urawa Red Diamonds | ||
1.742.50Tài | 2.162.50Xỉu | 22 |
6/26 09:00 Rayados Monterrey -và- Urawa Red Diamonds | ||
2.263.00Tài | 1.673.00Xỉu | 22 |
6/26 09:00 Rayados Monterrey -và- Urawa Red Diamonds | ||
1.552.25Tài | 2.492.25Xỉu | 22 |
6/26 **:** Germany U21 -và- France U21 | ||
---|---|---|
1.873.00Tài | 2.013.00Xỉu | 22 |
6/26 **:** Germany U21 -và- France U21 | ||
2.123.25Tài | 1.773.25Xỉu | 22 |
6/26 **:** Germany U21 -và- France U21 | ||
1.632.75Tài | 2.332.75Xỉu | 22 |
6/26 **:** Germany U21 -và- France U21 | ||
2.363.50Tài | 1.613.50Xỉu | 22 |
6/26 03:15 KFG Gardabaer -và- Vidir Gardur | ||
---|---|---|
1.893.25Tài | 1.893.25Xỉu | 12 |
6/26 03:15 KV Reykjavik -và- Hviti Riddarinn | ||
1.893.75Tài | 1.893.75Xỉu | 12 |
6/26 03:15 Magni Grenivik -và- Kormakur/Hvot | ||
1.673.00Tài | 2.123.00Xỉu | 12 |
6/26 03:15 HK Kopavogur (w) -và- Grindavik/Njardvik (w) | ||
---|---|---|
1.863.75Tài | 1.883.75Xỉu | 12 |
6/26 07:30 CF Montreal -và- FC Cincinnati | ||
---|---|---|
2.043.00Tài | 1.843.00Xỉu | 18 |
6/26 07:30 CF Montreal -và- FC Cincinnati | ||
1.802.75Tài | 2.082.75Xỉu | 18 |
6/26 07:30 CF Montreal -và- FC Cincinnati | ||
1.642.50Tài | 2.312.50Xỉu | 18 |
6/26 07:30 Columbus Crew -và- Atlanta United | ||
2.023.50Tài | 1.863.50Xỉu | 18 |
6/26 07:30 Columbus Crew -và- Atlanta United | ||
1.783.25Tài | 2.113.25Xỉu | 18 |
6/26 07:30 Columbus Crew -và- Atlanta United | ||
2.253.75Tài | 1.683.75Xỉu | 18 |
6/26 07:30 New England Revolution -và- Nashville SC | ||
1.922.50Tài | 1.962.50Xỉu | 18 |
6/26 07:30 New England Revolution -và- Nashville SC | ||
2.142.75Tài | 1.752.75Xỉu | 18 |
6/26 07:30 New England Revolution -và- Nashville SC | ||
1.672.25Tài | 2.262.25Xỉu | 18 |
6/26 07:30 Toronto FC -và- New York Red Bulls | ||
2.022.50Tài | 1.862.50Xỉu | 18 |
6/26 07:30 Toronto FC -và- New York Red Bulls | ||
1.782.25Tài | 2.112.25Xỉu | 18 |
6/26 07:30 Toronto FC -và- New York Red Bulls | ||
2.312.75Tài | 1.642.75Xỉu | 18 |
6/26 08:30 Chicago Fire -và- Philadelphia Union | ||
1.973.25Tài | 1.913.25Xỉu | 18 |
6/26 08:30 Chicago Fire -và- Philadelphia Union | ||
1.743.00Tài | 2.163.00Xỉu | 18 |
6/26 08:30 Chicago Fire -và- Philadelphia Union | ||
2.253.50Tài | 1.683.50Xỉu | 18 |
6/26 08:30 FC Dallas -và- San Jose Earthquakes | ||
2.023.25Tài | 1.863.25Xỉu | 18 |
6/26 08:30 FC Dallas -và- San Jose Earthquakes | ||
1.783.00Tài | 2.113.00Xỉu | 18 |
6/26 08:30 FC Dallas -và- San Jose Earthquakes | ||
2.293.50Tài | 1.653.50Xỉu | 18 |
6/26 08:30 Minnesota United -và- Houston Dynamo | ||
2.022.75Tài | 1.862.75Xỉu | 18 |
6/26 08:30 Minnesota United -và- Houston Dynamo | ||
1.742.50Tài | 2.162.50Xỉu | 18 |
6/26 08:30 Minnesota United -và- Houston Dynamo | ||
2.383.00Tài | 1.603.00Xỉu | 18 |
6/26 08:30 Sporting Kansas City -và- Charlotte FC | ||
1.993.25Tài | 1.893.25Xỉu | 18 |
6/26 08:30 Sporting Kansas City -và- Charlotte FC | ||
1.773.00Tài | 2.123.00Xỉu | 18 |
6/26 08:30 Sporting Kansas City -và- Charlotte FC | ||
2.333.50Tài | 1.633.50Xỉu | 18 |
6/26 08:30 St. Louis City SC -và- Orlando City | ||
1.943.00Tài | 1.943.00Xỉu | 18 |
6/26 08:30 St. Louis City SC -và- Orlando City | ||
1.742.75Tài | 2.162.75Xỉu | 18 |
6/26 08:30 St. Louis City SC -và- Orlando City | ||
2.253.25Tài | 1.683.25Xỉu | 18 |
6/26 09:30 Colorado Rapids -và- LA Galaxy | ||
1.823.00Tài | 2.063.00Xỉu | 18 |
6/26 09:30 Colorado Rapids -và- LA Galaxy | ||
2.113.25Tài | 1.783.25Xỉu | 18 |
6/26 09:30 Colorado Rapids -và- LA Galaxy | ||
1.632.75Tài | 2.332.75Xỉu | 18 |
6/26 10:30 Vancouver Whitecaps -và- San Diego FC | ||
1.992.75Tài | 1.892.75Xỉu | 18 |
6/26 10:30 Vancouver Whitecaps -và- San Diego FC | ||
1.762.50Tài | 2.132.50Xỉu | 18 |
6/26 10:30 Vancouver Whitecaps -và- San Diego FC | ||
2.263.00Tài | 1.673.00Xỉu | 18 |
6/26 06:00 Aurora Cochabamba -và- Gualberto Villarroel CD San Jose | ||
---|---|---|
1.893.00Tài | 1.913.00Xỉu | 14 |
6/26 06:00 Aurora Cochabamba -và- Gualberto Villarroel CD San Jose | ||
1.682.75Tài | 2.132.75Xỉu | 14 |
6/26 08:30 Guabira Montero -và- Oriente Petrolero | ||
1.992.75Tài | 1.812.75Xỉu | 14 |
6/26 08:30 Guabira Montero -và- Oriente Petrolero | ||
1.752.50Tài | 2.052.50Xỉu | 14 |
6/26 08:00 Atletico Grau (n) -và- Universitario Deportes | ||
---|---|---|
2.062.00Tài | 1.742.00Xỉu | 14 |
6/26 08:00 Atletico Grau (n) -và- Universitario Deportes | ||
1.721.75Tài | 2.081.75Xỉu | 14 |
6/26 08:00 Universidad Catolica Quito (n) -và- Emelec Guayaquil | ||
---|---|---|
1.962.50Tài | 1.842.50Xỉu | 14 |
6/26 08:00 Universidad Catolica Quito (n) -và- Emelec Guayaquil | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
6/26 04:30 Chacaritas FC -và- Independiente Juniors | ||
---|---|---|
1.862.75Tài | 1.942.75Xỉu | 14 |
6/26 04:30 Chacaritas FC -và- Independiente Juniors | ||
1.662.50Tài | 2.162.50Xỉu | 14 |
6/26 08:00 Imbabura SC -và- Cumbaya FC | ||
1.972.50Tài | 1.832.50Xỉu | 14 |
6/26 08:00 Imbabura SC -và- Cumbaya FC | ||
1.682.25Tài | 2.132.25Xỉu | 14 |
6/26 06:00 Linense Lins -và- Atletico Monte Azul | ||
---|---|---|
1.792.00Tài | 1.992.00Xỉu | 12 |
6/26 06:00 Loudoun United FC -và- Louisville City FC | ||
---|---|---|
1.792.50Tài | 1.992.50Xỉu | 12 |
6/26 07:00 Tampa Bay Rowdies -và- Indy Eleven | ||
1.942.75Tài | 1.842.75Xỉu | 12 |
6/26 07:30 South Georgia Tormenta FC -và- FC Naples | ||
---|---|---|
1.992.75Tài | 1.792.75Xỉu | 12 |
6/26 08:00 Union Omaha -và- Richmond Kickers | ||
2.022.50Tài | 1.762.50Xỉu | 12 |
6/26 07:00 Inter Miami CF II -và- Chicago Fire II | ||
---|---|---|
1.843.75Tài | 1.943.75Xỉu | 12 |
6/26 07:00 Orlando City II -và- Toronto FC II | ||
2.043.25Tài | 1.743.25Xỉu | 12 |
6/26 10:00 Los Angeles FC II -và- Minnesota United II | ||
2.044.00Tài | 1.744.00Xỉu | 12 |
6/26 03:00 Palmeiras U20 -và- America Mineiro U20 | ||
---|---|---|
1.992.75Tài | 1.792.75Xỉu | 12 |
6/26 03:00 Borussia Dortmund -và- Ulsan HD FC | ||
---|---|---|
1.931.50Tài | 1.951.50Xỉu | 22 |
6/26 03:00 Borussia Dortmund -và- Ulsan HD FC | ||
2.231.75Tài | 1.691.75Xỉu | 22 |
6/26 03:00 Borussia Dortmund -và- Ulsan HD FC | ||
1.631.25Tài | 2.331.25Xỉu | 22 |
6/26 03:00 Fluminense -và- Mamelodi Sundowns | ||
1.760.75Tài | 2.130.75Xỉu | 22 |
6/26 03:00 Fluminense -và- Mamelodi Sundowns | ||
2.251.00Tài | 1.681.00Xỉu | 22 |
6/26 03:00 Fluminense -và- Mamelodi Sundowns | ||
1.490.50Tài | 2.630.50Xỉu | 22 |
6/26 09:00 Inter Milan -và- River Plate | ||
2.051.00Tài | 1.831.00Xỉu | 22 |
6/26 09:00 Inter Milan -và- River Plate | ||
1.650.75Tài | 2.290.75Xỉu | 22 |
6/26 09:00 Inter Milan -và- River Plate | ||
2.631.25Tài | 1.491.25Xỉu | 22 |
6/26 09:00 Rayados Monterrey -và- Urawa Red Diamonds | ||
1.741.00Tài | 2.161.00Xỉu | 22 |
6/26 09:00 Rayados Monterrey -và- Urawa Red Diamonds | ||
2.191.25Tài | 1.721.25Xỉu | 22 |
6/26 09:00 Rayados Monterrey -và- Urawa Red Diamonds | ||
1.470.75Tài | 2.690.75Xỉu | 22 |
6/26 **:** Germany U21 -và- France U21 | ||
---|---|---|
1.911.25Tài | 1.971.25Xỉu | 22 |
6/26 **:** Germany U21 -và- France U21 | ||
2.261.50Tài | 1.671.50Xỉu | 22 |
6/26 **:** Germany U21 -và- France U21 | ||
1.521.00Tài | 2.561.00Xỉu | 22 |
6/26 03:15 KFG Gardabaer -và- Vidir Gardur | ||
---|---|---|
1.691.25Tài | 2.091.25Xỉu | 12 |
6/26 03:15 KV Reykjavik -và- Hviti Riddarinn | ||
1.691.50Tài | 2.091.50Xỉu | 12 |
6/26 03:15 Magni Grenivik -và- Kormakur/Hvot | ||
1.771.25Tài | 2.011.25Xỉu | 12 |
6/26 03:15 HK Kopavogur (w) -và- Grindavik/Njardvik (w) | ||
---|---|---|
1.801.50Tài | 1.941.50Xỉu | 12 |
6/26 07:30 CF Montreal -và- FC Cincinnati | ||
---|---|---|
2.111.25Tài | 1.781.25Xỉu | 18 |
6/26 07:30 CF Montreal -và- FC Cincinnati | ||
1.691.00Tài | 2.231.00Xỉu | 18 |
6/26 07:30 Columbus Crew -và- Atlanta United | ||
2.091.50Tài | 1.791.50Xỉu | 18 |
6/26 07:30 Columbus Crew -và- Atlanta United | ||
1.761.25Tài | 2.131.25Xỉu | 18 |
6/26 07:30 New England Revolution -và- Nashville SC | ||
1.891.00Tài | 1.991.00Xỉu | 18 |
6/26 07:30 New England Revolution -và- Nashville SC | ||
2.351.25Tài | 1.621.25Xỉu | 18 |
6/26 07:30 Toronto FC -và- New York Red Bulls | ||
1.991.00Tài | 1.891.00Xỉu | 18 |
6/26 07:30 Toronto FC -và- New York Red Bulls | ||
1.590.75Tài | 2.400.75Xỉu | 18 |
6/26 08:30 Chicago Fire -và- Philadelphia Union | ||
1.931.25Tài | 1.951.25Xỉu | 18 |
6/26 08:30 Chicago Fire -và- Philadelphia Union | ||
2.311.50Tài | 1.641.50Xỉu | 18 |
6/26 08:30 FC Dallas -và- San Jose Earthquakes | ||
1.941.25Tài | 1.941.25Xỉu | 18 |
6/26 08:30 FC Dallas -và- San Jose Earthquakes | ||
2.311.50Tài | 1.641.50Xỉu | 18 |
6/26 08:30 Minnesota United -và- Houston Dynamo | ||
1.791.00Tài | 2.091.00Xỉu | 18 |
6/26 08:30 Minnesota United -và- Houston Dynamo | ||
2.211.25Tài | 1.701.25Xỉu | 18 |
6/26 08:30 Sporting Kansas City -và- Charlotte FC | ||
1.891.25Tài | 1.991.25Xỉu | 18 |
6/26 08:30 Sporting Kansas City -và- Charlotte FC | ||
2.311.50Tài | 1.641.50Xỉu | 18 |
6/26 08:30 St. Louis City SC -và- Orlando City | ||
2.071.25Tài | 1.811.25Xỉu | 18 |
6/26 08:30 St. Louis City SC -và- Orlando City | ||
1.611.00Tài | 2.361.00Xỉu | 18 |
6/26 09:30 Colorado Rapids -và- LA Galaxy | ||
1.981.25Tài | 1.901.25Xỉu | 18 |
6/26 09:30 Colorado Rapids -và- LA Galaxy | ||
1.581.00Tài | 2.421.00Xỉu | 18 |
6/26 10:30 Vancouver Whitecaps -và- San Diego FC | ||
1.741.00Tài | 2.161.00Xỉu | 18 |
6/26 10:30 Vancouver Whitecaps -và- San Diego FC | ||
2.201.25Tài | 1.711.25Xỉu | 18 |
6/26 06:00 Aurora Cochabamba -và- Gualberto Villarroel CD San Jose | ||
---|---|---|
1.971.25Tài | 1.831.25Xỉu | 14 |
6/26 08:30 Guabira Montero -và- Oriente Petrolero | ||
1.731.00Tài | 2.071.00Xỉu | 14 |
6/26 08:00 Atletico Grau (n) -và- Universitario Deportes | ||
---|---|---|
1.890.75Tài | 1.910.75Xỉu | 14 |
6/26 08:00 Universidad Catolica Quito (n) -và- Emelec Guayaquil | ||
---|---|---|
1.891.00Tài | 1.911.00Xỉu | 14 |
6/26 04:30 Chacaritas FC -và- Independiente Juniors | ||
---|---|---|
2.061.25Tài | 1.741.25Xỉu | 14 |
6/26 08:00 Imbabura SC -và- Cumbaya FC | ||
1.881.00Tài | 1.921.00Xỉu | 14 |
6/26 06:00 Linense Lins -và- Atletico Monte Azul | ||
---|---|---|
1.740.75Tài | 2.040.75Xỉu | 12 |
6/26 06:00 Loudoun United FC -và- Louisville City FC | ||
---|---|---|
1.791.00Tài | 1.991.00Xỉu | 12 |
6/26 07:00 Tampa Bay Rowdies -và- Indy Eleven | ||
1.741.00Tài | 2.041.00Xỉu | 12 |
6/26 07:30 South Georgia Tormenta FC -và- FC Naples | ||
---|---|---|
1.741.00Tài | 2.041.00Xỉu | 12 |
6/26 08:00 Union Omaha -và- Richmond Kickers | ||
2.021.00Tài | 1.761.00Xỉu | 12 |
6/26 07:00 Inter Miami CF II -và- Chicago Fire II | ||
---|---|---|
1.791.50Tài | 1.991.50Xỉu | 12 |
6/26 07:00 Orlando City II -và- Toronto FC II | ||
1.811.25Tài | 1.971.25Xỉu | 12 |
6/26 10:00 Los Angeles FC II -và- Minnesota United II | ||
1.791.50Tài | 1.991.50Xỉu | 12 |
6/26 03:00 Palmeiras U20 -và- America Mineiro U20 | ||
---|---|---|
1.741.00Tài | 2.041.00Xỉu | 12 |
6/26 03:00 Borussia Dortmund -và- Ulsan HD FC | ||
---|---|---|
1.96Lẻ | 1.92Chẵn | 22 |
6/26 03:00 Fluminense -và- Mamelodi Sundowns | ||
1.98Lẻ | 1.90Chẵn | 22 |
6/26 09:00 Inter Milan -và- River Plate | ||
2.04Lẻ | 1.84Chẵn | 22 |
6/26 09:00 Rayados Monterrey -và- Urawa Red Diamonds | ||
1.95Lẻ | 1.93Chẵn | 22 |
6/26 **:** Germany U21 -và- France U21 | ||
---|---|---|
1.98Lẻ | 1.90Chẵn | 22 |
6/26 03:15 KFG Gardabaer -và- Vidir Gardur | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 12 |
6/26 03:15 KV Reykjavik -và- Hviti Riddarinn | ||
1.94Lẻ | 1.92Chẵn | 12 |
6/26 03:15 Magni Grenivik -và- Kormakur/Hvot | ||
1.93Lẻ | 1.93Chẵn | 12 |
6/26 03:15 HK Kopavogur (w) -và- Grindavik/Njardvik (w) | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
6/26 07:30 CF Montreal -và- FC Cincinnati | ||
---|---|---|
1.96Lẻ | 1.92Chẵn | 18 |
6/26 07:30 Columbus Crew -và- Atlanta United | ||
1.94Lẻ | 1.94Chẵn | 18 |
6/26 07:30 New England Revolution -và- Nashville SC | ||
1.97Lẻ | 1.91Chẵn | 18 |
6/26 07:30 Toronto FC -và- New York Red Bulls | ||
1.96Lẻ | 1.92Chẵn | 18 |
6/26 08:30 Chicago Fire -và- Philadelphia Union | ||
1.95Lẻ | 1.93Chẵn | 18 |
6/26 08:30 FC Dallas -và- San Jose Earthquakes | ||
1.96Lẻ | 1.92Chẵn | 18 |
6/26 08:30 Minnesota United -và- Houston Dynamo | ||
1.95Lẻ | 1.93Chẵn | 18 |
6/26 08:30 Sporting Kansas City -và- Charlotte FC | ||
1.96Lẻ | 1.92Chẵn | 18 |
6/26 08:30 St. Louis City SC -và- Orlando City | ||
1.96Lẻ | 1.92Chẵn | 18 |
6/26 09:30 Colorado Rapids -và- LA Galaxy | ||
1.95Lẻ | 1.93Chẵn | 18 |
6/26 10:30 Vancouver Whitecaps -và- San Diego FC | ||
1.96Lẻ | 1.92Chẵn | 18 |
6/26 06:00 Aurora Cochabamba -và- Gualberto Villarroel CD San Jose | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 14 |
6/26 08:30 Guabira Montero -và- Oriente Petrolero | ||
1.96Lẻ | 1.90Chẵn | 14 |
6/26 08:00 Atletico Grau (n) -và- Universitario Deportes | ||
---|---|---|
1.97Lẻ | 1.89Chẵn | 14 |
6/26 08:00 Universidad Catolica Quito (n) -và- Emelec Guayaquil | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 14 |
6/26 04:30 Chacaritas FC -và- Independiente Juniors | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 14 |
6/26 08:00 Imbabura SC -và- Cumbaya FC | ||
1.94Lẻ | 1.92Chẵn | 14 |
6/26 06:00 Linense Lins -và- Atletico Monte Azul | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 12 |
6/26 06:00 Loudoun United FC -và- Louisville City FC | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 12 |
6/26 07:00 Tampa Bay Rowdies -và- Indy Eleven | ||
1.95Lẻ | 1.91Chẵn | 12 |
6/26 07:30 South Georgia Tormenta FC -và- FC Naples | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
6/26 08:00 Union Omaha -và- Richmond Kickers | ||
