Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/16 23:59 | 4.98Fredrikstad | 4.19Hòa | 1.61Bodo Glimt | 22 |
7/17 03:00 | 2.69Norway (w) | 3.02Hòa | 2.38Italy (w) | 18 |
7/16 23:30 | 2.75JIPPO Joensuu | 3.23Hòa | 2.34Ekenas IF | 14 |
7/17 02:45 | 4.09Dinamo Minsk (n) | 3.32Hòa | 1.74Ludogorets Razgrad | 18 | |
7/17 02:45 | 2.69Linfield FC | 2.99Hòa | 2.41Shelbourne | 18 |
7/16 23:59 | 1.55FK Auda | 3.51Hòa | 5.20Larne FC | 14 |
7/16 23:59 | 1.39FC Jazz | 4.73Hòa | 5.20KuPS Akatemia | 14 |
7/17 02:45 | 2.03Kilmarnock | 3.04Hòa | 3.33Livingston | 14 |
7/16 23:30 | 2.16GBK Kokkola | 3.69Hòa | 2.57JBK Pietarsaari | 12 |
7/16 23:30 | 1.45PK-35 Vantaa (w) | 3.92Hòa | 4.82VIFK Vaasa (w) | 12 |
7/17 09:00 | 1.33Club America | 5.10Hòa | 7.30Club Tijuana | 18 | |
7/17 11:05 | 5.20Santos Laguna | 4.11Hòa | 1.55Toluca | 18 |
7/17 06:00 | 1.27Club Bolivar | 5.30Hòa | 7.90CD Palestino | 14 | |
7/17 08:30 | 2.31Alianza Lima | 2.89Hòa | 3.10Gremio Porto Alegre | 14 | |
7/17 08:30 | 3.86San Antonio Bulo Bulo (n) | 3.32Hòa | 1.85Once Caldas | 14 |
7/17 00:30 | 2.44Santiago Wanderers (n) | 3.04Hòa | 2.61Deportes La Serena | 14 | |
7/17 03:00 | 2.38Huachipato FC | 3.07Hòa | 2.66CD Nublense | 14 | |
7/17 06:00 | 1.57Audax Italiano | 3.63Hòa | 4.75Curico Unido | 14 |
7/17 02:00 | 1.23CA Vinotinto Quito | 5.80Hòa | 7.2022 de Julio FC | 14 | |
7/17 04:30 | 1.42Guayaquil City FC | 3.81Hòa | 6.40Imbabura SC | 14 |
7/17 07:30 | 2.13Hartford Athletic | 3.11Hòa | 2.77Tampa Bay Rowdies | 12 | |
7/17 08:30 | 1.50FC Tulsa | 3.52Hòa | 4.92Monterey Bay FC | 12 |
7/16 23:59 | 4.61Fredrikstad | 2.44Hòa | 2.20Bodo Glimt | 22 |
7/17 03:00 | 3.33Norway (w) | 2.06Hòa | 2.98Italy (w) | 18 |
7/16 23:30 | 3.28JIPPO Joensuu | 2.18Hòa | 2.79Ekenas IF | 14 |
7/17 02:45 | 4.71Dinamo Minsk (n) | 2.18Hòa | 2.22Ludogorets Razgrad | 18 | |
7/17 02:45 | 3.19Linfield FC | 2.02Hòa | 3.19Shelbourne | 18 |
7/16 23:59 | 2.20FK Auda | 2.14Hòa | 5.00Larne FC | 14 |
7/16 23:59 | 1.91FC Jazz | 2.80Hòa | 4.12KuPS Akatemia | 14 |
7/17 02:45 | 2.52Kilmarnock | 2.11Hòa | 3.97Livingston | 14 |
7/16 23:30 | 2.47GBK Kokkola | 2.55Hòa | 3.08JBK Pietarsaari | 12 |
7/16 23:30 | 1.94PK-35 Vantaa (w) | 2.43Hòa | 4.46VIFK Vaasa (w) | 12 |
7/17 09:00 | 1.73Club America | 2.59Hòa | 6.30Club Tijuana | 18 | |
7/17 11:05 | 4.64Santos Laguna | 2.31Hòa | 2.11Toluca | 18 |
7/17 06:00 | 1.63Club Bolivar | 2.72Hòa | 7.10CD Palestino | 14 | |
7/17 08:30 | 3.02Alianza Lima | 1.90Hòa | 3.79Gremio Porto Alegre | 14 | |
7/17 08:30 | 4.08San Antonio Bulo Bulo (n) | 2.18Hòa | 2.39Once Caldas | 14 |
7/17 00:30 | 3.07Santiago Wanderers (n) | 2.04Hòa | 3.27Deportes La Serena | 14 | |
7/17 03:00 | 2.86Huachipato FC | 2.09Hòa | 3.40CD Nublense | 14 | |
7/17 06:00 | 2.15Audax Italiano | 2.24Hòa | 4.76Curico Unido | 14 |
7/17 02:00 | 1.58CA Vinotinto Quito | 3.23Hòa | 5.5022 de Julio FC | 14 | |
7/17 04:30 | 2.04Guayaquil City FC | 2.13Hòa | 6.10Imbabura SC | 14 |
7/17 07:30 | 2.67Hartford Athletic | 2.13Hòa | 3.23Tampa Bay Rowdies | 12 | |
7/17 08:30 | 2.08FC Tulsa | 2.15Hòa | 4.82Monterey Bay FC | 12 |
7/17 03:00 | 2.050.00Norway (w) | 1.810.00Italy (w) | 18 | |
7/17 03:00 | 1.71+0.25Norway (w) | 2.17-0.25Italy (w) | 18 | |
7/17 03:00 | 2.49-0.25Norway (w) | 1.53+0.25Italy (w) | 18 |
7/16 23:30 | 2.090.00JIPPO Joensuu | 1.790.00Ekenas IF | 14 | |
7/16 23:30 | 1.80+0.25JIPPO Joensuu | 2.08-0.25Ekenas IF | 14 |
7/16 23:59 | 1.83-0.75FK Auda | 1.99+0.75Larne FC | 14 | |
7/16 23:59 | 2.07-1.00FK Auda | 1.75+1.00Larne FC | 14 |
7/16 23:59 | 2.07-1.50FC Jazz | 1.79+1.50KuPS Akatemia | 14 | |
7/16 23:59 | 1.77-1.25FC Jazz | 2.09+1.25KuPS Akatemia | 14 |
7/17 02:45 | 2.02-0.50Kilmarnock | 1.80+0.50Livingston | 14 | |
7/17 02:45 | 1.71-0.25Kilmarnock | 2.12+0.25Livingston | 14 |
7/16 23:30 | 1.99-0.25GBK Kokkola | 1.83+0.25JBK Pietarsaari | 12 |
7/16 23:30 | 2.07-1.25PK-35 Vantaa (w) | 1.71+1.25VIFK Vaasa (w) | 12 |
7/17 07:30 | 1.650.00Hartford Athletic | 2.140.00Tampa Bay Rowdies | 12 | |
7/17 08:30 | 1.99-1.00FC Tulsa | 1.79+1.00Monterey Bay FC | 12 |
7/16 23:59 | 2.12+0.25Fredrikstad | 1.77-0.25Bodo Glimt | 22 | |
7/16 23:59 | 1.72+0.50Fredrikstad | 2.19-0.50Bodo Glimt | 22 | |
7/16 23:59 | 1.49+0.75Fredrikstad | 2.63-0.75Bodo Glimt | 22 |
7/17 03:00 | 2.050.00Norway (w) | 1.810.00Italy (w) | 18 | |
7/17 03:00 | 1.54+0.25Norway (w) | 2.47-0.25Italy (w) | 18 |
7/16 23:30 | 2.110.00JIPPO Joensuu | 1.760.00Ekenas IF | 14 |
7/16 23:59 | 1.81-0.25FK Auda | 2.01+0.25Larne FC | 14 |
7/16 23:59 | 1.92-0.50FC Jazz | 1.94+0.50KuPS Akatemia | 14 |
7/17 02:45 | 2.08-0.25Kilmarnock | 1.74+0.25Livingston | 14 |
7/16 23:30 | 1.690.00GBK Kokkola | 2.140.00JBK Pietarsaari | 12 |
7/16 23:30 | 1.94-0.50PK-35 Vantaa (w) | 1.84+0.50VIFK Vaasa (w) | 12 |
7/17 06:00 | 1.96-0.75Club Bolivar | 1.90+0.75CD Palestino | 14 | |
7/17 08:30 | 1.700.00Alianza Lima | 2.190.00Gremio Porto Alegre | 14 | |
7/17 08:30 | 1.84+0.25San Antonio Bulo Bulo (n) | 2.02-0.25Once Caldas | 14 |
7/17 00:30 | 1.840.00Santiago Wanderers (n) | 1.980.00Deportes La Serena | 14 | |
7/17 03:00 | 1.730.00Huachipato FC | 2.090.00CD Nublense | 14 | |
7/17 06:00 | 1.79-0.25Audax Italiano | 2.03+0.25Curico Unido | 14 |
7/17 02:00 | 1.83-0.75CA Vinotinto Quito | 1.99+0.7522 de Julio FC | 14 | |
7/17 04:30 | 2.03-0.50Guayaquil City FC | 1.79+0.50Imbabura SC | 14 |
7/17 07:30 | 1.690.00Hartford Athletic | 2.090.00Tampa Bay Rowdies | 12 | |
7/17 08:30 | 1.74-0.25FC Tulsa | 2.04+0.25Monterey Bay FC | 12 |
7/16 23:59 Fredrikstad -và- Bodo Glimt | ||
---|---|---|
1.933.00Tài | 1.953.00Xỉu | 22 |
7/16 23:59 Fredrikstad -và- Bodo Glimt | ||
1.692.75Tài | 2.232.75Xỉu | 22 |
7/16 23:59 Fredrikstad -và- Bodo Glimt | ||
2.233.25Tài | 1.693.25Xỉu | 22 |
7/16 23:59 Fredrikstad -và- Bodo Glimt | ||
1.552.50Tài | 2.492.50Xỉu | 22 |
7/17 03:00 Norway (w) -và- Italy (w) | ||
---|---|---|
1.882.25Tài | 1.962.25Xỉu | 18 |
7/17 03:00 Norway (w) -và- Italy (w) | ||
2.132.50Tài | 1.722.50Xỉu | 18 |
7/17 03:00 Norway (w) -và- Italy (w) | ||
1.602.00Tài | 2.312.00Xỉu | 18 |
7/16 23:30 JIPPO Joensuu -và- Ekenas IF | ||
---|---|---|
1.872.50Tài | 1.992.50Xỉu | 14 |
7/16 23:30 JIPPO Joensuu -và- Ekenas IF | ||
2.122.75Tài | 1.752.75Xỉu | 14 |
7/17 02:45 Dinamo Minsk (n) -và- Ludogorets Razgrad | ||
---|---|---|
1.932.50Tài | 1.872.50Xỉu | 18 |
7/17 02:45 Dinamo Minsk (n) -và- Ludogorets Razgrad | ||
1.712.25Tài | 2.092.25Xỉu | 18 |
7/17 02:45 Dinamo Minsk (n) -và- Ludogorets Razgrad | ||
2.202.75Tài | 1.632.75Xỉu | 18 |
7/17 02:45 Linfield FC -và- Shelbourne | ||
1.952.25Tài | 1.852.25Xỉu | 18 |
7/17 02:45 Linfield FC -và- Shelbourne | ||
1.662.00Tài | 2.162.00Xỉu | 18 |
7/17 02:45 Linfield FC -và- Shelbourne | ||
2.162.50Tài | 1.662.50Xỉu | 18 |
7/16 23:59 FK Auda -và- Larne FC | ||
---|---|---|
1.932.25Tài | 1.872.25Xỉu | 14 |
7/16 23:59 FK Auda -và- Larne FC | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
7/16 23:59 FC Jazz -và- KuPS Akatemia | ||
---|---|---|
1.883.75Tài | 1.963.75Xỉu | 14 |
7/16 23:59 FC Jazz -và- KuPS Akatemia | ||
1.673.50Tài | 2.203.50Xỉu | 14 |
7/17 02:45 Kilmarnock -và- Livingston | ||
---|---|---|
1.792.25Tài | 2.012.25Xỉu | 14 |
7/17 02:45 Kilmarnock -và- Livingston | ||
2.082.50Tài | 1.722.50Xỉu | 14 |
7/16 23:59 Coventry City (n) -và- AS Monaco | ||
---|---|---|
1.882.25Tài | 1.922.25Xỉu | 14 |
7/16 23:59 Coventry City (n) -và- AS Monaco | ||
2.092.50Tài | 1.712.50Xỉu | 14 |
7/16 23:59 Gornik Polkowice -và- Zaglebie Lubin II | ||
1.903.00Tài | 1.843.00Xỉu | 12 |
7/16 23:59 Vendee Les Herbiers -và- Angers | ||
1.762.25Tài | 1.982.25Xỉu | 12 |
7/17 00:30 Vitoria Guimaraes (n) -và- SD Ponferradina | ||
1.953.25Tài | 1.793.25Xỉu | 12 |
7/17 01:00 Brighton & Hove Albion (n) -và- Stoke City | ||
1.793.00Tài | 2.013.00Xỉu | 14 |
7/17 01:00 Brighton & Hove Albion (n) -và- Stoke City | ||
2.023.25Tài | 1.783.25Xỉu | 14 |
7/17 01:00 Saarbrucken -và- FSV Mainz 05 | ||
2.123.25Tài | 1.693.25Xỉu | 12 |
7/17 02:30 Walsall -và- Aston Villa | ||
1.953.75Tài | 1.853.75Xỉu | 14 |
7/17 02:30 Walsall -và- Aston Villa | ||
1.713.50Tài | 2.093.50Xỉu | 14 |
7/16 23:30 GBK Kokkola -và- JBK Pietarsaari | ||
---|---|---|
1.863.50Tài | 1.943.50Xỉu | 12 |
7/16 23:30 PK-35 Vantaa (w) -và- VIFK Vaasa (w) | ||
---|---|---|
1.853.00Tài | 1.933.00Xỉu | 12 |
7/17 07:30 Atlanta United -và- Chicago Fire | ||
---|---|---|
1.843.25Tài | 2.043.25Xỉu | 18 |
7/17 07:30 Atlanta United -và- Chicago Fire | ||
2.123.50Tài | 1.773.50Xỉu | 18 |
7/17 07:30 Atlanta United -và- Chicago Fire | ||
1.673.00Tài | 2.263.00Xỉu | 18 |
7/17 07:30 Charlotte FC -và- D.C. United | ||
1.993.00Tài | 1.893.00Xỉu | 18 |
7/17 07:30 Charlotte FC -và- D.C. United | ||
1.772.75Tài | 2.122.75Xỉu | 18 |
7/17 07:30 Charlotte FC -và- D.C. United | ||
2.313.25Tài | 1.643.25Xỉu | 18 |
7/17 07:30 FC Cincinnati -và- Inter Miami CF | ||
1.853.25Tài | 2.033.25Xỉu | 18 |
7/17 07:30 FC Cincinnati -và- Inter Miami CF | ||
2.123.50Tài | 1.773.50Xỉu | 18 |
7/17 07:30 FC Cincinnati -và- Inter Miami CF | ||
1.643.00Tài | 2.313.00Xỉu | 18 |
7/17 07:30 New York Red Bulls -và- New England Revolution | ||
1.922.75Tài | 1.962.75Xỉu | 18 |
7/17 07:30 New York Red Bulls -và- New England Revolution | ||
2.173.00Tài | 1.733.00Xỉu | 18 |
7/17 07:30 New York Red Bulls -và- New England Revolution | ||
1.712.50Tài | 2.202.50Xỉu | 18 |
7/17 07:30 Orlando City -và- New York City FC | ||
1.842.75Tài | 2.042.75Xỉu | 18 |
7/17 07:30 Orlando City -và- New York City FC | ||
2.123.00Tài | 1.773.00Xỉu | 18 |
7/17 07:30 Orlando City -và- New York City FC | ||
1.642.50Tài | 2.312.50Xỉu | 18 |
7/17 07:30 Philadelphia Union -và- CF Montreal | ||
1.893.00Tài | 1.993.00Xỉu | 18 |
7/17 07:30 Philadelphia Union -và- CF Montreal | ||
2.093.25Tài | 1.793.25Xỉu | 18 |
7/17 07:30 Philadelphia Union -và- CF Montreal | ||
1.662.75Tài | 2.282.75Xỉu | 18 |
7/17 08:30 Houston Dynamo -và- Vancouver Whitecaps | ||
1.842.50Tài | 2.042.50Xỉu | 18 |
7/17 08:30 Houston Dynamo -và- Vancouver Whitecaps | ||
2.072.75Tài | 1.812.75Xỉu | 18 |
7/17 08:30 Houston Dynamo -và- Vancouver Whitecaps | ||
1.642.25Tài | 2.312.25Xỉu | 18 |
7/17 08:30 Minnesota United -và- Los Angeles FC | ||
1.912.75Tài | 1.972.75Xỉu | 18 |
7/17 08:30 Minnesota United -và- Los Angeles FC | ||
1.752.50Tài | 2.142.50Xỉu | 18 |
7/17 08:30 Minnesota United -và- Los Angeles FC | ||
2.293.00Tài | 1.653.00Xỉu | 18 |
7/17 08:30 Nashville SC -và- Columbus Crew | ||
2.093.00Tài | 1.793.00Xỉu | 18 |
7/17 08:30 Nashville SC -và- Columbus Crew | ||
1.782.75Tài | 2.112.75Xỉu | 18 |
7/17 08:30 Nashville SC -và- Columbus Crew | ||
2.333.25Tài | 1.633.25Xỉu | 18 |
7/17 10:00 Seattle Sounders -và- Colorado Rapids | ||
2.023.00Tài | 1.863.00Xỉu | 18 |
7/17 10:00 Seattle Sounders -và- Colorado Rapids | ||
1.772.75Tài | 2.122.75Xỉu | 18 |
7/17 10:00 Seattle Sounders -và- Colorado Rapids | ||
2.253.25Tài | 1.683.25Xỉu | 18 |
7/17 10:30 LA Galaxy -và- Austin FC | ||
2.052.75Tài | 1.832.75Xỉu | 18 |
7/17 10:30 LA Galaxy -và- Austin FC | ||
1.792.50Tài | 2.092.50Xỉu | 18 |
7/17 10:30 LA Galaxy -và- Austin FC | ||
2.293.00Tài | 1.653.00Xỉu | 18 |
7/17 10:30 Portland Timbers -và- Real Salt Lake | ||
1.953.00Tài | 1.933.00Xỉu | 18 |
7/17 10:30 Portland Timbers -và- Real Salt Lake | ||
2.193.25Tài | 1.723.25Xỉu | 18 |
7/17 10:30 Portland Timbers -và- Real Salt Lake | ||
1.702.75Tài | 2.212.75Xỉu | 18 |
7/17 10:30 San Diego FC -và- Toronto FC | ||
2.043.25Tài | 1.843.25Xỉu | 18 |
7/17 10:30 San Diego FC -và- Toronto FC | ||
1.773.00Tài | 2.123.00Xỉu | 18 |
7/17 10:30 San Diego FC -và- Toronto FC | ||
2.283.50Tài | 1.663.50Xỉu | 18 |
7/17 10:30 San Jose Earthquakes -và- FC Dallas | ||
1.873.25Tài | 2.013.25Xỉu | 18 |
7/17 10:30 San Jose Earthquakes -và- FC Dallas | ||
2.163.50Tài | 1.743.50Xỉu | 18 |
7/17 10:30 San Jose Earthquakes -và- FC Dallas | ||
1.673.00Tài | 2.263.00Xỉu | 18 |
7/17 06:00 Palmeiras -và- Mirassol FC | ||
---|---|---|
1.862.25Tài | 2.022.25Xỉu | 18 |
7/17 06:00 Palmeiras -và- Mirassol FC | ||
2.122.50Tài | 1.772.50Xỉu | 18 |
7/17 06:00 Palmeiras -và- Mirassol FC | ||
1.562.00Tài | 2.472.00Xỉu | 18 |
7/17 06:30 Ceara SC -và- Corinthians | ||
1.821.75Tài | 2.061.75Xỉu | 18 |
7/17 06:30 Ceara SC -và- Corinthians | ||
2.232.00Tài | 1.692.00Xỉu | 18 |
7/17 06:30 Ceara SC -và- Corinthians | ||
1.641.50Tài | 2.311.50Xỉu | 18 |
7/17 07:00 Santos -và- Flamengo | ||
1.852.00Tài | 2.032.00Xỉu | 18 |
7/17 07:00 Santos -và- Flamengo | ||
2.162.25Tài | 1.742.25Xỉu | 18 |
7/17 07:00 Santos -và- Flamengo | ||
1.601.75Tài | 2.381.75Xỉu | 18 |
7/17 08:30 Botafogo RJ -và- Vitoria BA | ||
1.882.25Tài | 2.002.25Xỉu | 18 |
7/17 08:30 Botafogo RJ -và- Vitoria BA | ||
2.162.50Tài | 1.742.50Xỉu | 18 |
7/17 08:30 Botafogo RJ -và- Vitoria BA | ||
1.602.00Tài | 2.382.00Xỉu | 18 |
7/17 08:30 Red Bull Bragantino -và- Sao Paulo | ||
1.851.75Tài | 2.031.75Xỉu | 18 |
7/17 08:30 Red Bull Bragantino -và- Sao Paulo | ||
2.192.00Tài | 1.722.00Xỉu | 18 |
7/17 08:30 Red Bull Bragantino -và- Sao Paulo | ||
1.611.50Tài | 2.361.50Xỉu | 18 |
7/17 09:00 Club America -và- Club Tijuana | ||
---|---|---|
1.873.00Tài | 2.013.00Xỉu | 18 |
7/17 09:00 Club America -và- Club Tijuana | ||
2.123.25Tài | 1.773.25Xỉu | 18 |
7/17 09:00 Club America -và- Club Tijuana | ||
1.662.75Tài | 2.282.75Xỉu | 18 |
7/17 11:05 Santos Laguna -và- Toluca | ||
1.842.75Tài | 2.042.75Xỉu | 18 |
7/17 11:05 Santos Laguna -và- Toluca | ||
2.063.00Tài | 1.823.00Xỉu | 18 |
7/17 11:05 Santos Laguna -và- Toluca | ||
1.612.50Tài | 2.362.50Xỉu | 18 |
7/17 06:00 Club Bolivar -và- CD Palestino | ||
---|---|---|
1.843.00Tài | 2.023.00Xỉu | 14 |
7/17 06:00 Club Bolivar -và- CD Palestino | ||
2.113.25Tài | 1.763.25Xỉu | 14 |
7/17 08:30 Alianza Lima -và- Gremio Porto Alegre | ||
2.062.00Tài | 1.802.00Xỉu | 14 |
7/17 08:30 Alianza Lima -và- Gremio Porto Alegre | ||
1.741.75Tài | 2.131.75Xỉu | 14 |
7/17 08:30 San Antonio Bulo Bulo (n) -và- Once Caldas | ||
1.932.50Tài | 1.932.50Xỉu | 14 |
7/17 08:30 San Antonio Bulo Bulo (n) -và- Once Caldas | ||
2.202.75Tài | 1.692.75Xỉu | 14 |
7/17 00:30 Santiago Wanderers (n) -và- Deportes La Serena | ||
---|---|---|
1.862.25Tài | 1.942.25Xỉu | 14 |
7/17 00:30 Santiago Wanderers (n) -và- Deportes La Serena | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
7/17 03:00 Huachipato FC -và- CD Nublense | ||
1.822.25Tài | 1.982.25Xỉu | 14 |
7/17 03:00 Huachipato FC -và- CD Nublense | ||
2.042.50Tài | 1.762.50Xỉu | 14 |
7/17 06:00 Audax Italiano -và- Curico Unido | ||
1.812.50Tài | 1.992.50Xỉu | 14 |
7/17 06:00 Audax Italiano -và- Curico Unido | ||
2.062.75Tài | 1.742.75Xỉu | 14 |
7/17 02:00 CA Vinotinto Quito -và- 22 de Julio FC | ||
---|---|---|
1.934.00Tài | 1.874.00Xỉu | 14 |
7/17 02:00 CA Vinotinto Quito -và- 22 de Julio FC | ||
1.743.75Tài | 2.063.75Xỉu | 14 |
7/17 04:30 Guayaquil City FC -và- Imbabura SC | ||
1.832.25Tài | 1.972.25Xỉu | 14 |
7/17 04:30 Guayaquil City FC -và- Imbabura SC | ||
2.082.50Tài | 1.722.50Xỉu | 14 |
7/17 07:30 Hartford Athletic -và- Tampa Bay Rowdies | ||
---|---|---|
1.992.75Tài | 1.792.75Xỉu | 12 |
7/17 08:30 FC Tulsa -và- Monterey Bay FC | ||
1.912.50Tài | 1.872.50Xỉu | 12 |
7/17 02:00 Gimnasia La Plata (R) -và- Instituto Atletico Central Cordoba (R) | ||
---|---|---|
2.012.00Tài | 1.772.00Xỉu | 12 |
7/17 02:00 Racing Club de Avellaneda (R) -và- Barracas Central (R) | ||
1.922.50Tài | 1.862.50Xỉu | 12 |
7/17 02:00 Rosario Central (R) -và- Godoy Cruz Antonio Tomba (R) | ||
2.032.00Tài | 1.752.00Xỉu | 12 |
7/17 05:00 River Plate (R) -và- CA Platense (R) | ||
1.992.25Tài | 1.792.25Xỉu | 12 |
7/16 23:59 Fredrikstad -và- Bodo Glimt | ||
---|---|---|
1.991.25Tài | 1.891.25Xỉu | 22 |
7/16 23:59 Fredrikstad -và- Bodo Glimt | ||
1.591.00Tài | 2.401.00Xỉu | 22 |
7/16 23:59 Fredrikstad -và- Bodo Glimt | ||
2.401.50Tài | 1.591.50Xỉu | 22 |
7/17 03:00 Norway (w) -và- Italy (w) | ||
---|---|---|
2.051.00Tài | 1.791.00Xỉu | 18 |
7/17 03:00 Norway (w) -và- Italy (w) | ||
1.630.75Tài | 2.260.75Xỉu | 18 |
7/16 23:30 JIPPO Joensuu -và- Ekenas IF | ||
---|---|---|
1.811.00Tài | 2.051.00Xỉu | 14 |
7/17 02:45 Dinamo Minsk (n) -và- Ludogorets Razgrad | ||
---|---|---|
1.901.00Tài | 1.901.00Xỉu | 18 |
7/17 02:45 Dinamo Minsk (n) -và- Ludogorets Razgrad | ||
2.291.25Tài | 1.571.25Xỉu | 18 |
7/17 02:45 Linfield FC -và- Shelbourne | ||
2.121.00Tài | 1.691.00Xỉu | 18 |
7/17 02:45 Linfield FC -và- Shelbourne | ||
1.650.75Tài | 2.170.75Xỉu | 18 |
7/16 23:59 FK Auda -và- Larne FC | ||
---|---|---|
2.001.00Tài | 1.801.00Xỉu | 14 |
7/16 23:59 FC Jazz -và- KuPS Akatemia | ||
---|---|---|
1.751.50Tài | 2.091.50Xỉu | 14 |
7/17 02:45 Kilmarnock -và- Livingston | ||
---|---|---|
1.961.00Tài | 1.841.00Xỉu | 14 |
7/16 23:59 Coventry City (n) -và- AS Monaco | ||
---|---|---|
1.660.75Tài | 2.160.75Xỉu | 14 |
7/16 23:59 Gornik Polkowice -và- Zaglebie Lubin II | ||
1.861.25Tài | 1.881.25Xỉu | 12 |
7/16 23:59 SK Beveren (n) -và- Al Wasl Dubai | ||
1.771.25Tài | 1.971.25Xỉu | 4 |
7/16 23:59 Vendee Les Herbiers -và- Angers | ||
1.881.00Tài | 1.861.00Xỉu | 12 |
7/17 00:30 Vitoria Guimaraes (n) -và- SD Ponferradina | ||
1.761.25Tài | 1.981.25Xỉu | 12 |
7/17 01:00 Brighton & Hove Albion (n) -và- Stoke City | ||
1.871.25Tài | 1.931.25Xỉu | 14 |
7/17 01:00 Saarbrucken -và- FSV Mainz 05 | ||
1.831.25Tài | 1.971.25Xỉu | 12 |
7/17 02:30 Walsall -và- Aston Villa | ||
1.731.50Tài | 2.071.50Xỉu | 14 |
7/16 23:30 GBK Kokkola -và- JBK Pietarsaari | ||
---|---|---|
1.991.50Tài | 1.811.50Xỉu | 12 |
7/16 23:30 PK-35 Vantaa (w) -và- VIFK Vaasa (w) | ||
---|---|---|
1.821.25Tài | 1.961.25Xỉu | 12 |
7/17 07:30 Atlanta United -và- Chicago Fire | ||
---|---|---|
1.761.25Tài | 2.131.25Xỉu | 18 |
7/17 07:30 Atlanta United -và- Chicago Fire | ||
2.161.50Tài | 1.741.50Xỉu | 18 |
7/17 07:30 Charlotte FC -và- D.C. United | ||
2.071.25Tài | 1.811.25Xỉu | 18 |
7/17 07:30 Charlotte FC -và- D.C. United | ||
1.591.00Tài | 2.401.00Xỉu | 18 |
7/17 07:30 FC Cincinnati -và- Inter Miami CF | ||
1.821.25Tài | 2.061.25Xỉu | 18 |
7/17 07:30 FC Cincinnati -và- Inter Miami CF | ||
2.111.50Tài | 1.781.50Xỉu | 18 |
7/17 07:30 New York Red Bulls -và- New England Revolution | ||
2.191.25Tài | 1.721.25Xỉu | 18 |
7/17 07:30 New York Red Bulls -và- New England Revolution | ||
1.721.00Tài | 2.191.00Xỉu | 18 |
7/17 07:30 Orlando City -và- New York City FC | ||
2.141.25Tài | 1.751.25Xỉu | 18 |
7/17 07:30 Orlando City -và- New York City FC | ||
1.661.00Tài | 2.281.00Xỉu | 18 |
7/17 07:30 Philadelphia Union -và- CF Montreal | ||
1.921.25Tài | 1.961.25Xỉu | 18 |
7/17 07:30 Philadelphia Union -và- CF Montreal | ||
2.351.50Tài | 1.621.50Xỉu | 18 |
7/17 08:30 Houston Dynamo -và- Vancouver Whitecaps | ||
1.861.00Tài | 2.021.00Xỉu | 18 |
7/17 08:30 Houston Dynamo -và- Vancouver Whitecaps | ||
2.361.25Tài | 1.611.25Xỉu | 18 |
7/17 08:30 Minnesota United -và- Los Angeles FC | ||
1.761.00Tài | 2.131.00Xỉu | 18 |
7/17 08:30 Minnesota United -và- Los Angeles FC | ||
2.191.25Tài | 1.721.25Xỉu | 18 |
7/17 08:30 Nashville SC -và- Columbus Crew | ||
2.051.25Tài | 1.831.25Xỉu | 18 |
7/17 08:30 Nashville SC -và- Columbus Crew | ||
1.601.00Tài | 2.381.00Xỉu | 18 |
7/17 10:00 Seattle Sounders -và- Colorado Rapids | ||
2.051.25Tài | 1.831.25Xỉu | 18 |
7/17 10:00 Seattle Sounders -và- Colorado Rapids | ||
1.591.00Tài | 2.401.00Xỉu | 18 |
7/17 10:30 LA Galaxy -và- Austin FC | ||
1.731.00Tài | 2.171.00Xỉu | 18 |
7/17 10:30 LA Galaxy -và- Austin FC | ||
2.191.25Tài | 1.721.25Xỉu | 18 |
7/17 10:30 Portland Timbers -và- Real Salt Lake | ||
2.011.25Tài | 1.871.25Xỉu | 18 |
7/17 10:30 Portland Timbers -và- Real Salt Lake | ||
1.591.00Tài | 2.401.00Xỉu | 18 |
7/17 10:30 San Diego FC -và- Toronto FC | ||
1.911.25Tài | 1.971.25Xỉu | 18 |
7/17 10:30 San Diego FC -và- Toronto FC | ||
2.281.50Tài | 1.661.50Xỉu | 18 |
7/17 10:30 San Jose Earthquakes -và- FC Dallas | ||
2.141.50Tài | 1.751.50Xỉu | 18 |
7/17 10:30 San Jose Earthquakes -và- FC Dallas | ||
1.741.25Tài | 2.161.25Xỉu | 18 |
7/17 06:00 Palmeiras -và- Mirassol FC | ||
---|---|---|
2.011.00Tài | 1.871.00Xỉu | 18 |
7/17 06:00 Palmeiras -và- Mirassol FC | ||
1.640.75Tài | 2.310.75Xỉu | 18 |
7/17 06:30 Ceara SC -và- Corinthians | ||
1.950.75Tài | 1.930.75Xỉu | 18 |
7/17 06:30 Ceara SC -và- Corinthians | ||
1.610.50Tài | 2.360.50Xỉu | 18 |
7/17 07:00 Santos -và- Flamengo | ||
1.770.75Tài | 2.120.75Xỉu | 18 |
7/17 07:00 Santos -và- Flamengo | ||
2.231.00Tài | 1.691.00Xỉu | 18 |
